No. | Matrix | Title | Time |
Group 1 (29/11/2011Tuesday, Level 8 Meeting Room) | |||
1 | 2080324 | The Willingness to Accept for the Increase Risk amongst Malaysian Young Motorcyclist | 1400-1420 |
2 | 2080322 | The Effectiveness of the Electric Train Service between Ipoh and Kuala Lumpur | 1420-1440 |
3 | 2080014 | The Properties of HMA modified with Rice Husk Ash | 1440-1500 |
4 | 2080012 | The Willingness to Pay for the Risk Reduction amongst Malaysian Young Motorcyclist | 1500-1520 |
5 | 2080321 | Water Filtration System using Biomass Waste for Emergency Purposed | 1520-1540 |
6 | 2080475 | Effects of Water Treatment Sludge Addition to Concrete Properties | 1540-1600 |
7 | 2080470 | Effects of Sonication on Performance of Activated Sludge Settlement | 1600-1620 |
8 | 2080468 | Utilization of Water Treatment Sludge for Brick Making | 1620-1640 |
9 | 2080013 | Utilization of Water Treatment Sludges as a Coagulant or a Coagulation in Textile Industry Wastewater Treatment | 1640-1700 |
Group 2 (29/11/2011Tuesday, Level 7 Meeting Room) | |||
1 | 2080465 | A Design of Groundwater Filter Media Using Activated Carbon of Local Agricultural Waste | 1400-1420 |
2 | 2080323 | Effect on Application of Non Explosive Demolition Agent (NEDA) in Determination of Optimum Holes Diameter and Spacing on Plain Concrete. | 1420-1440 |
3 | 2080007 | A Design of Rainwater Filter Media Using Activated Carbon of Local Agricultural Waste | 1440-1500 |
4 | 2080005 | Integrating IBS into OSHA | 1500-1520 |
5 | 2080002 | Mechanical Properties of Foam Concrete infill Bamboo | 1520-1540 |
6 | 2080009 | Mechanical Properties of Steel Fibre Reinforced Concrete with GGBS | 1540-1600 |
7 | 2080010 | Mechanical Properties of Steel Fibre Reinforced Concrete with Silica Fume | 1600-1620 |
8 | 2080464 | Mechanical Properties of Steel Fibre Reinforced Concrete with PFA | 1620-1640 |
9 | 2080467 | Simulation of Blast Effect on Explosive Storage Building | 1640-1700 |
Group 3 (30/11/2011 Wednesday, Level 8 Meeting Room) | |||
1 | 2080469 | Simulation Analyses on Bridge Approach Slab Settlement Constructed over Soft Clay due to Dynamic Loads. | 0900-0920 |
2 | 2080466 | Investigation on Strength Parameters of Kenaf Fibre - Sand Mixed Soil | 0920-0940 |
3 | 2080081 | Simulation Modelling of Road Pavement Deformation Constructed over Tropical Soft Clay under Dynamic Loading Characteristic. | 0940-1000 |
4 | 2080018 | Laboratory Experiment on Rapid Soft Soil Stabilization Behaviour using Aminoplast @ Synthetic Polymer | 1000-1020 |
5 | 2080557 | Performance of Laterally Loaded Bored Pile | 1020-1040 |
6 | 2080318 | Analysis of Instrumented Spun Pile Load Tests | 1040-1100 |
7 | 2080001 | A Study of Rainwater Infiltration on Slope | 1100-1120 |
8 | 2080472 | Pressure Absorption of Rubber Chip-Sand Mixture Lightweight Soil | 1120-1140 |
9 | 2080319 | Effect of EPS on Peat Soil Bearing Ratio and Rate of Consolidation | 1140-1200 |
10 | 2080008 | Effect of EPS on Clayey Soil Volumetric Shrinkage and Compressibility | 1200-1220 |
11 | 2080006 | Effect of EPS on sandy Soil Shear Resistance and Bearing Ratio | 1220-1240 |
Group 4 (30/11/2011 Wednesday, Level 7 Meeting Room) | |||
1 | 2080556 | Numerical Simulation of Heat and Moisture Transport for Sandwich Concrete | 0900-0920 |
2 | 2080487 | Behaviour of Lightweight Concrete Sandwich Panel using EPS Beads | 0920-0940 |
3 | 2080471 | Properties of Concrete Sandwich with EPS Beads | 0940-1000 |
4 | 2080003 | Simulation of Thermal Properties for Lightweight Concrete Sandwich | 1000-1020 |
5 | 2080473 | The Degree of Leanness for IBS – Time, Wastage and Safety | 1020-1040 |
6 | 2080558 | Durability of CFRP Retrofit Brick Wall Expose to Extreme Conditions | 1040-1100 |
7 | 2080474 | Latest Technology of Hardened Concrete | 1100-1120 |
8 | 2080459 | Performance of Fibre Reinforced Concrete Beam | 1120-1140 |
9 | 2080004 | Control Building Demolition using Explosive | 1140-1200 |
Monday, November 21, 2011
ECA 4142 - Schedule of Presentation for Project Proposal
You may download the schedule of presentation via http://pdfcast.org/pdf/eca-4142-schedule-of-presentation-week-11
Tuesday, November 15, 2011
ECA 3143 - Highway Engineering Test 2
Date: 28/11/2011 (Monday) 1/12/2011 (Thursday)
Time: 2030 - 2230
Venue:BK 02-L-04 BK 02-L-03
Attendance: Compulsory
Time: 2030 - 2230
Venue:
Attendance: Compulsory
Tuesday, November 1, 2011
ECA 3143 - Mini Project
You are required to carry out a mini project in group. The grading for the mini project shall be based on presentations and reports. You shall present your outcome by week 14 and submit all relevant materials by 23 December 2011.
1. Identify the geometric design of road and furniture in the campus. Based on the JKR and REAM guidelines, suggest appropriate upgrading works that can be done within the campus.
Group | Team | ||
1 | Leader | Rawi bin Isa (2090574) | |
Member | 1. | Zurul Afinaz binti Zamani (2090713) | |
2. | Alia Syafiqah binti Abdul Hamid (2090615) | ||
3. | Tuan Ahmad Nazmi Safwan bin Tuan Mat (2090740) | ||
2 | Leader | Muhammad Faddzur Shah bin Manan (2090619) | |
Member | 1. | Syed Muhammad Shafiq b Syed Norizan (2090576) | |
2. | Mohamad Zulkipli Ahmad (2090562) | ||
3. | Muhammad Ariff b Mahmood @ Hamzah (2090719) | ||
3 | Leader | Noor Salwa btSabu (2090615) | |
Member | 1. | Siti Noranis Aqilah bte Azemin (2090575) | |
2. | Muhammad Kamil bin Hamzah (2090567) | ||
3. | |||
4 | Leader | Nur Aini binti Rosli (2090573) | |
Member | 1. | Norita binti Ridzuan (2090449) | |
2. | Fadillah binti Ahmad (2090465) | ||
3. |
2. Write a simple computer program to facilitate the design of flexible pavement thickness according to JKR method.
Group | Team | ||
5 | Leader | Muhamad Syahir Asyraf bin Mat Zin (2090735) | |
Member | 1. | Muhammad Haniff bin Abu Yazid (2090822) | |
2. | Naim Farhan bin Redzuan (2090829) | ||
3. | Mohd Anas bin Rosdi (2090610) | ||
6 | Leader | Mohd Izzuddin bin Mat Hassan (2090810) | |
Member | 1. | Muhammad Azri bin Zainal (2090566) | |
2. | Muhammad Faris Irshat bin Muhammad Radzi (2090815) | ||
3. | Syed Mohd Fahmee bin Syed Alwee (2080475) | ||
7 | Leader | Nadziruddin bin Samsuddin (2090571) | |
Member | 1. | Ahmad Azizi bin Abd Aziz (2090558) | |
2. | Mohamad Yusrin bin Yahaya (2090561) | ||
3. | Nurul Amira binti Mustafa (2090738) |
3. Locate and determine the types of pavement distresses in the campus. Determine the possible causes of the distresses and hence propose probable treatments to overcome it.
Group | Team | ||
8 | Leader | Munira binti Sulaiman (2090570) | |
Member | 1. | Khairunnisa binti Mohd Hairuddin (2090559) | |
2. | Nahdzatul Farhana Najwa bt Mohd Taha (2090572) | ||
3. | Nazli bin Ahmad Najid (2090736) | ||
9 | Leader | Ahmad Dzulkarnain bin Che Hassan (2090727) | |
Member | 1. | Taufik Ilham bin Ahmad Safri (2090577) | |
2. | Mohd Fairul Nizam bin Alias (2090741) | ||
3. | Muhammad Khairul Shahwal bin Muhd Ali (2090568) | ||
10 | Leader | Muhammad Afif Fathi bin Mohd Razi (2090565) | |
Member | 1. | Mohammad Noornazrin bin Mohd Norzri (2090563) | |
2. | Maisarah binti Salahi (2090560) | ||
3. | Muhammad Syalihin bin Abdul Samad (2090569) | ||
11 | Leader | Dyana Sherina binti Sahiri (2090733) | |
Member | 1. | Nik Izatul Syahira binti Tajudin (2090757) | |
2. | Mohd Amir Aizat bin Ghazali (2090737) | ||
3. | Mohd Jafry bin Jamaludin (2090564) |
Subscribe to:
Posts (Atom)