| 1 | 2090622 | 96.9 |
| 2 | 2090576 | 95.4 |
| 3 | 2090559 | 93.8 |
| 4 | 2090577 | 93.8 |
| 5 | 2090619 | 93.8 |
| 6 | 2090727 | 93.8 |
| 7 | 2090810 | 93.8 |
| 8 | 2090465 | 92.3 |
| 9 | 2090566 | 92.3 |
| 10 | 2090570 | 90.8 |
| 11 | 2090568 | 89.2 |
| 12 | 2090573 | 89.2 |
| 13 | 2090815 | 89.2 |
| 14 | 2090822 | 89.2 |
| 15 | 2090574 | 88.5 |
| 16 | 2090741 | 87.7 |
| 17 | 2090757 | 86.2 |
| 18 | 2090829 | 86.2 |
| 19 | 2090561 | 84.6 |
| 20 | 2090562 | 83.1 |
| 21 | 2090569 | 83.1 |
| 22 | 2090738 | 80.0 |
| 23 | 2090563 | 78.5 |
| 24 | 2090564 | 78.5 |
| 25 | 2090572 | 78.5 |
| 26 | 2090575 | 77.3 |
| 27 | 2090565 | 74.6 |
| 28 | 2090711 | 73.8 |
| 29 | 2090735 | 72.3 |
| 30 | 2090560 | 69.2 |
| 31 | 2090567 | 67.7 |
| 32 | 2090736 | 67.7 |
| 33 | 2090615 | 66.2 |
| 34 | 2090719 | 66.2 |
| 35 | 2090733 | 66.2 |
| 36 | 2090713 | 64.6 |
| 37 | 2090737 | 64.6 |
| 38 | 2090558 | 61.5 |
| 39 | 2090571 | 50.8 |
| 40 | 2090449 | 40.0 |
| 41 | 2090740 | 35.4 |
| 42 | 2080475 | 32.3 |
Tuesday, December 6, 2011
ECA 3143 - Highway Engineering Test 2
Subscribe to:
Comments (Atom)